Owners
HADDOCK JOSEPH W & SYLVIA R7427 HOLIDAY RD SO
JACKSONVILLE, FL 32216
Parcel Summary
| Situs Address | PIGEON CREEK CHURCH RD |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 4: Nassau County |
| Acreage | 87.270 |
| Section | 7 |
| Township | 4N |
| Range | 24E |
| Subdivision | |
| Exemptions | None |
Short Legal
PT GOVT LOTS 2 & 3 OFSEC 7-4N-24E IN OR 328/254
BEING ONLY PT LYING N OF...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $95,478 | $103,631 |
| (+) Improved Value | $20,315 | $19,715 |
| (=) Market Value | $464,030 | $558,700 |
| (-) Agricultural Classification | $35,478 | $33,631 |
| (-) SOH or Non-Hx* Capped Savings ** | $42,962 | $48,627 |
| (=) School Assessed Value | $115,793 | $123,346 |
| County Assessed Value | $72,831 | $74,719 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $115,793 | $123,346 |
| (=) County Taxable Value | $72,831 | $74,719 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2008-10-08 | 1588/1868 | $40,000 | WD | Q | I | LLOYD FERRELL L (S) | HADDOCK JOSEPH W & SYLVIA R (H&W) |
| 1980-09-18 | 0328/0254 | $7,000 | TD | Q | I | WALKER HAMPTON J & STEPHANIE ESTATES | HADDOCK JOSEPH W & SYLVIA R (H&W) |
| 1976-06-18 | 0219/0636 | $40,000 | WD | Q | I | LLOYD THOMAS ESTATE | HADDOCK JOSEPH W & SYLVIA R (H&W) |
Buildings
No Buildings